<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sketchism &#187; Design</title>
	<atom:link href="http://sketchism.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://sketchism.com</link>
	<description>The art &#38; words of David Uribe.</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crossing the Line</title>
		<link>http://sketchism.com/2008/11/17/crossing-the-line/</link>
		<comments>http://sketchism.com/2008/11/17/crossing-the-line/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 00:56:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Art Related]]></category>
		<category><![CDATA[Bummer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Recentisms]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://sketchism.com/?p=739</guid>
		<description><![CDATA[Sorry, friend. You know who you are. There&#8217;s a fine line between critiquing, criticizing, and insulting. Constantly being in a school and work environment where design is discussed and dissected, I think it&#8217;s fair to say that I&#8217;ve become a bit calloused when participating in the dialogue of design. To me, it&#8217;s about improving the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsketchism.com%2F2008%2F11%2F17%2Fcrossing-the-line%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsketchism.com%2F2008%2F11%2F17%2Fcrossing-the-line%2F&amp;source=sketchism&amp;style=compact&amp;service=retwt.me" height="61" width="50" />
			</a>
		</div>	<p><a href="http://www.flickr.com/photos/sketchism/3039723084/" title="Confession Sketch by david.uribe, on Flickr"><img src="http://farm4.static.flickr.com/3067/3039723084_d424ebba5c_o.jpg" width="400" height="500" alt="Confession Sketch" /></a></p>

	<p><em>Sorry, friend. You know who you are.</em></p>

	<p>There&#8217;s a fine line between critiquing, criticizing, and insulting. Constantly being in a school and work environment where design is discussed and dissected, I think it&#8217;s fair to say that I&#8217;ve become a bit calloused when participating in the dialogue of design. To me, it&#8217;s about improving the work, helping it reach its potential. I like to think that my peers come to me for my opinion because I&#8217;m honest in my assessment about their work.</p>

	<p>I&#8217;m what some may call <em>picky</em> (for lack of better words, although I imagine my friends can think of better adjectives for me) when it comes to grammar and design. In a strange sort of way I relish the title. Is it a gift to spot a typographical error? Should I take joy in finding flaws? Am I hurting them by staying quiet? My ego thinks so. But I should be honest with myself when I see the opportunity to blurt out my opinion, especially when it&#8217;s not invited.</p>

	<p>And yet I can remember times when I&#8217;ve produced a piece and wished someone would have pointed out a mistake or misjudgment in the work before I declared it complete. But there&#8217;s a right way and wrong way of giving feedback.</p>

	<p><ul></p>
	<p><li><strong>Right way</strong>: privately, sincerely, and with the ol&#8217; sandwich method (compliment, criticism, compliment).</li><br />
<li><strong>Wrong way</strong>: publicly, dismissive, and followed by (<em>choose of the following</em>: sneers, insults, punches, scissor kicks, leg drops, or anything else that could potentially leave a scar). </li><br />
</ul></p>
	<p>I usually show my drafts to a handful of people whose opinions I respect when it comes to these matters. And they&#8217;ve been a big help. But I realize that if someone outside of my inner circle has something critical to say about the piece, it&#8217;s much easier to brush it off or take offense. So I think I&#8217;ve learned a lesson&#8230;</p>

	<p>Nobody wants to hear your lousy opinion. And if they do, they&#8217;ll ask for it.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://sketchism.com/2008/11/17/crossing-the-line/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Visual Language</title>
		<link>http://sketchism.com/2008/10/14/visual-language/</link>
		<comments>http://sketchism.com/2008/10/14/visual-language/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 13:32:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Art Related]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Invitation]]></category>
		<category><![CDATA[Recentisms]]></category>

		<guid isPermaLink="false">http://sketchism.com/?p=712</guid>
		<description><![CDATA[Hello friends. I will be featured among some of my peers at this month&#8217;s Visual Language exhibition of graphic design work at the New World School of the Arts. I would love for you to check it out on the opening night, Thursday, October 23rd. Come by and take a look and some of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsketchism.com%2F2008%2F10%2F14%2Fvisual-language%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsketchism.com%2F2008%2F10%2F14%2Fvisual-language%2F&amp;source=sketchism&amp;style=compact&amp;service=retwt.me" height="61" width="50" />
			</a>
		</div>	<p><p style="text-align: center;"><a title="Visual Language invitation by david.uribe, on Flickr" href="http://www.flickr.com/photos/sketchism/2939950503/"><img class="aligncenter" style="border: 1px solid black;" src="http://farm4.static.flickr.com/3148/2939950503_9ab9981157_o.jpg" alt="Visual Language invitation" width="450" height="605" /></a></p></p>

	<p>Hello friends. I will be featured among some of my peers at this month&#8217;s <strong>Visual Language</strong> exhibition of graphic design work at the New World School of the Arts. I would love for you to check it out on the opening night, <strong>Thursday, October 23rd</strong>.</p>

	<p>Come by and take a look and some of the work I&#8217;ve done over the last 2 years. Best of all, admission is free! Here&#8217;s all the info you need:</p>

	<p><strong>Thursday, October 23 &acirc;&euro;&ldquo; Friday, November 14<br />
New World Gallery<br />
25 NE 2nd Street, downtown Miami</strong></p>

	<p><strong>Opening Reception: Thursday, October 23; 6 &#8211; 9 p.m.<br />
Free admission</strong></p>
 ]]></content:encoded>
			<wfw:commentRss>http://sketchism.com/2008/10/14/visual-language/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Birth Youth Wrath Death</title>
		<link>http://sketchism.com/2008/10/05/birth-youth-wrath-death/</link>
		<comments>http://sketchism.com/2008/10/05/birth-youth-wrath-death/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 03:31:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Art Related]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Suggestions?]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sketchism.com/?p=710</guid>
		<description><![CDATA[Above is an animation I did for my Digital Photography course. I will be presenting this to the class on Tuesday. For more details, check out the video&#8217;s page.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsketchism.com%2F2008%2F10%2F05%2Fbirth-youth-wrath-death%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsketchism.com%2F2008%2F10%2F05%2Fbirth-youth-wrath-death%2F&amp;source=sketchism&amp;style=compact&amp;service=retwt.me" height="61" width="50" />
			</a>
		</div>	<p><object type="application/x-shockwave-flash" width="480" height="320" data="http://www.flickr.com/apps/video/stewart.swf?v=60247" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"> <param name="flashvars" value="intl_lang=en-us&amp;photo_secret=70e6b435c1&amp;photo_id=2917642178&amp;show_info_box=true"></param> <param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=60247"></param> <param name="bgcolor" value="#000000"></param> <param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=60247" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&amp;photo_secret=70e6b435c1&amp;photo_id=2917642178&amp;flickr_show_info_box=true" height="320" width="480"></embed></object></p>

	<p>Above is an animation I did for my Digital Photography course. I will be presenting this to the class on Tuesday. For more details, check out the video&#8217;s <a href="http://flickr.com/photos/sketchism/2917642178/">page</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://sketchism.com/2008/10/05/birth-youth-wrath-death/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>First Drawings</title>
		<link>http://sketchism.com/2008/09/10/first-drawings/</link>
		<comments>http://sketchism.com/2008/09/10/first-drawings/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 22:20:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Art Related]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[School rant]]></category>
		<category><![CDATA[Suggestions?]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://sketchism.com/?p=683</guid>
		<description><![CDATA[These are the first 10 pieces for my Life Drawing class. For now this is the subject matter I will focus on: letters and books. They are each 9&#8221;x12&#8221;, and varying in graphite and ink. The overall consensus during my critique was that I need to continue emphasizing a background, devote more time to each [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsketchism.com%2F2008%2F09%2F10%2Ffirst-drawings%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsketchism.com%2F2008%2F09%2F10%2Ffirst-drawings%2F&amp;source=sketchism&amp;style=compact&amp;service=retwt.me" height="61" width="50" />
			</a>
		</div>	<p><a title="Letters and Books 1-10 by david.uribe, on Flickr" href="http://www.flickr.com/photos/sketchism/2846135939/"><img src="http://farm4.static.flickr.com/3075/2846135939_7398fd9e2a.jpg" alt="Letters and Books 1-10" width="500" height="364" /></a></p>

	<p>These are the first 10 pieces for my Life Drawing class. For now this is the subject matter I will focus on: <strong>letters and books</strong>. They are each 9&#8221;x12&#8221;, and varying in graphite and ink.</p>

	<p>The overall consensus during my critique was that I need to continue emphasizing a background, devote more time to each piece, work on creating a better tonal range for each drawing, and continue in the direction of actual words instead of just random letters.</p>

	<p>It&#8217;s a rusty beginning, but I look forward to improving throughout the semester. Thoughts?</p>
 ]]></content:encoded>
			<wfw:commentRss>http://sketchism.com/2008/09/10/first-drawings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Challenge</title>
		<link>http://sketchism.com/2008/08/26/its-a-challenge/</link>
		<comments>http://sketchism.com/2008/08/26/its-a-challenge/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:12:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://sketchism.com/?p=674</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsketchism.com%2F2008%2F08%2F26%2Fits-a-challenge%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsketchism.com%2F2008%2F08%2F26%2Fits-a-challenge%2F&amp;source=sketchism&amp;style=compact&amp;service=retwt.me" height="61" width="50" />
			</a>
		</div>	<p><p style="text-align: center;"><a title="sketch-trophy by david.uribe, on Flickr" href="http://www.flickr.com/photos/sketchism/2799796181/"><img class="aligncenter" src="http://farm4.static.flickr.com/3022/2799796181_0c7592c892_o.png" alt="sketch-trophy" width="372" height="504" /></a></p></p>
 ]]></content:encoded>
			<wfw:commentRss>http://sketchism.com/2008/08/26/its-a-challenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
