<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sketchism &#187; Blogathon 2007</title>
	<atom:link href="http://sketchism.com/category/blogathon-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://sketchism.com</link>
	<description>The art &#38; words of David Uribe.</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Tie That Binds</title>
		<link>http://sketchism.com/2008/05/29/the-tie-that-binds/</link>
		<comments>http://sketchism.com/2008/05/29/the-tie-that-binds/#comments</comments>
		<pubDate>Thu, 29 May 2008 19:39:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blogathon 2007]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Recentisms]]></category>
		<category><![CDATA[School rant]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://sketchism.com/?p=633</guid>
		<description><![CDATA[Not too long ago, I briefly mentioned that I was heading to Tallahassee for an event that I had a part in. It&#8217;s time I explained a little further. Every year, my school holds a tie design competition open to its graphic design students for an event called Miami-Dade County Days. Here&#8217;s how the official [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsketchism.com%2F2008%2F05%2F29%2Fthe-tie-that-binds%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsketchism.com%2F2008%2F05%2F29%2Fthe-tie-that-binds%2F&amp;source=sketchism&amp;style=compact&amp;service=retwt.me" height="61" width="50" />
			</a>
		</div>	<p><p style="text-align: center;"><a title="Tie close-up by sketchism., on Flickr" href="http://www.flickr.com/photos/sketchism/2493670842/"><img class="aligncenter" src="http://farm4.static.flickr.com/3096/2493670842_93bdae986b.jpg" alt="Tie close-up" width="375" height="500" /></a></p><br />
Not too long ago, I briefly <a href="http://sketchism.com/2008/04/05/spring-arrives/" target="_blank">mentioned</a> that I was heading to Tallahassee for an event that I had a part in. It&#8217;s time I explained a little further. Every year, my school holds a tie design competition open to its graphic design students for an event called <strong>Miami-Dade County Days</strong>. Here&#8217;s how the <a href="http://www.dadedays.com/" target="_blank">official website</a> describes it,<br />
<blockquote>&#8220;Miami-Dade County Days in Tallahassee is a two-day celebration of our community during the Florida Legislative Session. Dade Days is considered the premier event during the Session, bringing with us more than 1000 people representing over 200 organizations, from both the private and public sector.  It is a wonderful opportunity for participants to meet with our Miami-Dade Delegation as well as with Florida&#8217;s Legislators.&#8221;</blockquote><br />
My fellow students are supposed to design the tie based on the theme provided by Dade Days. This year&#8217;s theme was &#8220;<em>A Kaleidescope Of Colors</em>&#8220;. When we were finished designing them, we had to present a printed version to a panel of judges who would decide which tie would represent the entire city of Miami for the annual event. The winner would have the design printed on hundreds of ties and scarves, and would have the opportunity to fly to Tallahassee for the event, as well as receive a cash prize. This year I was fortunate enough to win the competition. (And just in time because I was short for money and I had to pay off some bills!)</p>

	<p>My reaction to the entire trip was one of perplexity and excitement. This was my first time seeing my artwork in a public forum, not to mention on clothes. I was receiving compliments from politicians and strangers, shaking hands and taking photographs with people with much more political clout &acirc;&euro;&ldquo; I&#8217;m talking mayors, governors, senators, chairmen, that type of stuff.</p>

	<p>Unfortunately, 48 hours prior to my trip I had a bad case of food poisoning that I took with me to Tallahassee. But all in all it was an exciting but strange experience, one that I was glad to undergo (minus the barfing).</p>

	<p>Without further ado, here are the <a title="a la Flickr" href="http://www.flickr.com/photos/sketchism/tags/dadedays2008/show/" target="_blank">pictures</a>.</p>

	<p><object type="text/html" data="http://www.flickr.com/slideShow/index.gne?user_id=26127154@N00&amp;nsid26127154@N00&amp;tags=dade days 2008" frameborder="0" scrolling="no" align="middle" height="500" width="450"></object></p>
 ]]></content:encoded>
			<wfw:commentRss>http://sketchism.com/2008/05/29/the-tie-that-binds/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A Quick Procrastination</title>
		<link>http://sketchism.com/2008/03/24/a-quick-procrastination/</link>
		<comments>http://sketchism.com/2008/03/24/a-quick-procrastination/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 03:44:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blogathon 2007]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[School rant]]></category>
		<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://sketchism.com/2008/03/24/a-quick-procrastination/</guid>
		<description><![CDATA[It&#8217;s late and I&#8217;m working on 2 projects. I would rather be sleeping. The above is a sketch I made on Friday while listening to a lecture. It&#8217;s a drawing of Brent, whom I also made into a cartoon during last year&#8217;s Blogathon. Back to work!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsketchism.com%2F2008%2F03%2F24%2Fa-quick-procrastination%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsketchism.com%2F2008%2F03%2F24%2Fa-quick-procrastination%2F&amp;source=sketchism&amp;style=compact&amp;service=retwt.me" height="61" width="50" />
			</a>
		</div>
	<p><p style="text-align: center"><img src="http://sketchism.com/wordpress/wp-content/uploads/2008/03/sketch-brentprofile.png" alt="sketch-brentprofile.png" /></p><br />
It&#8217;s late and I&#8217;m working on 2 projects. I would rather be sleeping. The above is a sketch I made on Friday while listening to a lecture. It&#8217;s a drawing of Brent, whom I also made into a <a href="http://sketchism.com/2007/07/28/17-brent/" title="Blogathon sketch of Brent" target="_blank">cartoon</a> during last year&#8217;s Blogathon.</p>

	<p>Back to work!</p>
 ]]></content:encoded>
			<wfw:commentRss>http://sketchism.com/2008/03/24/a-quick-procrastination/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blogathon Interview</title>
		<link>http://sketchism.com/2007/08/02/blogathon-interview/</link>
		<comments>http://sketchism.com/2007/08/02/blogathon-interview/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 15:55:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blogathon 2007]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sketchism.com/2007/08/02/blogathon-interview/</guid>
		<description><![CDATA[Here&#8217;s the Blogathon interview I mentioned in an earlier post, which was created by my friend Yuen. Notice my bleary eyes and how long it takes me to answer simple questions. That&#8217;s what staying awake for 24 hours in front of a computer screen will do to ya. Enjoy!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsketchism.com%2F2007%2F08%2F02%2Fblogathon-interview%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsketchism.com%2F2007%2F08%2F02%2Fblogathon-interview%2F&amp;source=sketchism&amp;style=compact&amp;service=retwt.me" height="61" width="50" />
			</a>
		</div>	<p><embed src="http://www.youtube.com/v/56Q0Ycj_Ifw" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed><br />
Here&#8217;s the Blogathon interview I mentioned in an <a href="http://sketchism.com/2007/07/30/post-blogathon-blogalong/" target="_blank">earlier post</a>, which was created by my friend <a href="http://ajperformance.com/" target="_blank">Yuen</a>. Notice my bleary eyes and how long it takes me to answer simple questions. That&#8217;s what staying awake for 24 hours in front of a computer screen will do to ya. Enjoy!</p>
 ]]></content:encoded>
			<wfw:commentRss>http://sketchism.com/2007/08/02/blogathon-interview/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>#49 &#8211; The End</title>
		<link>http://sketchism.com/2007/07/29/49-the-end/</link>
		<comments>http://sketchism.com/2007/07/29/49-the-end/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 13:00:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blogathon 2007]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Inspired]]></category>
		<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://sketchism.com/2007/07/29/49-the-end/</guid>
		<description><![CDATA[This is for everyone who sponsored me, supported me, dropped me an email, left me a comment, sent me an IM, called me on the phone, interviewed me on the radio, spread the word, told me to check my web cam, alerted me of typos, lent me a can-opener, followed my posts, and those who [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsketchism.com%2F2007%2F07%2F29%2F49-the-end%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsketchism.com%2F2007%2F07%2F29%2F49-the-end%2F&amp;source=sketchism&amp;style=compact&amp;service=retwt.me" height="61" width="50" />
			</a>
		</div>
	<p><p align="center"><img src="http://sketchism.com/wordpress/wp-content/uploads/2007/07/26-thanks.png" alt="26-thanks.png" /></p><br />
This is for everyone who sponsored me, supported me, dropped me an email, left me a comment, sent me an IM, called me on the phone, interviewed me on the radio, spread the word, told me to check my web cam, alerted me of typos, lent me a can-opener, followed my posts, and those who visited. If I missed anything, consider yourself included in that list. You all rock! I&#8217;ll see you here in a few hours, if not days.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://sketchism.com/2007/07/29/49-the-end/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>#48 &#8211; Wow</title>
		<link>http://sketchism.com/2007/07/29/48-wow/</link>
		<comments>http://sketchism.com/2007/07/29/48-wow/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 12:31:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blogathon 2007]]></category>
		<category><![CDATA[Inspired]]></category>

		<guid isPermaLink="false">http://sketchism.com/2007/07/29/48-wow/</guid>
		<description><![CDATA[I can&#8217;t believe I&#8217;ve just about done it. There&#8217;s a mix of feelings going through my body: pain, exhaustion, hunger, thirst, fatigue, and even a bit of joy. Not bad for 24 hours of posting messages on a screen. One more half hour to go!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsketchism.com%2F2007%2F07%2F29%2F48-wow%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsketchism.com%2F2007%2F07%2F29%2F48-wow%2F&amp;source=sketchism&amp;style=compact&amp;service=retwt.me" height="61" width="50" />
			</a>
		</div>	<p>I can&#8217;t believe I&#8217;ve just about done it. There&#8217;s a mix of feelings going through my body: pain, exhaustion, hunger, thirst, fatigue, and even a bit of joy. Not bad for 24 hours of posting messages on a screen. One more half hour to go!</p>
 ]]></content:encoded>
			<wfw:commentRss>http://sketchism.com/2007/07/29/48-wow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
