<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Illustrated version</title>
	<atom:link href="http://sketchism.com/2003/09/27/illustrated-version/feed/" rel="self" type="application/rss+xml" />
	<link>http://sketchism.com/2003/09/27/illustrated-version/</link>
	<description>The art, humor, and philosophy of a guy named David Uribe.</description>
	<pubDate>Thu, 04 Dec 2008 18:21:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Tammy</title>
		<link>http://sketchism.com/2003/09/27/illustrated-version/#comment-101</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Wed, 10 Dec 2003 23:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://sketchism.com/wordpress/?p=35#comment-101</guid>
		<description>Beautiful.
You are an awesome illustrator! Almost as beautiful as your sketchbooks...Does that Dani girl have a website? I love her work,too.

</description>
		<content:encoded><![CDATA[<p>Beautiful.<br />
You are an awesome illustrator! Almost as beautiful as your sketchbooks&#8230;Does that Dani girl have a website? I love her work,too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://sketchism.com/2003/09/27/illustrated-version/#comment-100</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 03 Oct 2003 22:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://sketchism.com/wordpress/?p=35#comment-100</guid>
		<description>Yes, what I do is select the angle, take the digital photo (or have someone take it for me if I am the model), put it into the computer, create vector outlines and fills with Adobe Illustrator, and bam! there ya go.</description>
		<content:encoded><![CDATA[<p>Yes, what I do is select the angle, take the digital photo (or have someone take it for me if I am the model), put it into the computer, create vector outlines and fills with Adobe Illustrator, and bam! there ya go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carly</title>
		<link>http://sketchism.com/2003/09/27/illustrated-version/#comment-99</link>
		<dc:creator>carly</dc:creator>
		<pubDate>Thu, 02 Oct 2003 23:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://sketchism.com/wordpress/?p=35#comment-99</guid>
		<description>I was curious as to how you did the artwork? Did you take actual photos of yourself for each shot and then tranform them? Or what did you do?? Because I thought it was amazing.</description>
		<content:encoded><![CDATA[<p>I was curious as to how you did the artwork? Did you take actual photos of yourself for each shot and then tranform them? Or what did you do?? Because I thought it was amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dani</title>
		<link>http://sketchism.com/2003/09/27/illustrated-version/#comment-98</link>
		<dc:creator>dani</dc:creator>
		<pubDate>Tue, 30 Sep 2003 22:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://sketchism.com/wordpress/?p=35#comment-98</guid>
		<description>you should post up your other stuff uribe boy!</description>
		<content:encoded><![CDATA[<p>you should post up your other stuff uribe boy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny T</title>
		<link>http://sketchism.com/2003/09/27/illustrated-version/#comment-97</link>
		<dc:creator>Johnny T</dc:creator>
		<pubDate>Mon, 29 Sep 2003 19:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://sketchism.com/wordpress/?p=35#comment-97</guid>
		<description>Cool art</description>
		<content:encoded><![CDATA[<p>Cool art</p>
]]></content:encoded>
	</item>
</channel>
</rss>
